Noctilucent Clouds

Noctilucent Clouds or night shining clouds are mesospheric clouds composed of ice crystals and fine particulates beyond the troposphere in which we live. Current thinking indicates they may be from meteoric dust and man made pollutants as their frequency and extent have increased since the beginning of the industrial age. They are visible mostly in the months of June through August for an hour or so after sunset.

July 19th 2008, 0456 UT iso 200 f/3.5, 1 second, looking north.

July 19th 2008, 0504 UT iso 200 f/3.5, 1 second, looking north.

July 19th 2008, 0502 UT iso 200 f/3.5, 1 second, looking northwest.

July 19th 2008, 0506 UT iso 200 f/3.5, 1 second, looking northwest.

July 19th 2008, 0513 UT iso 200 f/3.5, 1 second, looking northwest.

July 8th 2008, 1125 PM MDT iso 200 f/3.5, 3 seconds, looking northwest.

July 8th 2008, 1127 PM MDT iso 200 f/3.5, 3 seconds, looking north.

July 8th 2008, 1134 PM MDT iso 200 f/3.5, 4 seconds, looking north.

July 8th 2008, 1137 PM MDT iso 200 f/3.5, 4 seconds, looking northwest.

July 8th 2008, 1141 PM MDT iso 200 f/3.5, 3 seconds, looking north.

July 8th 2008, 1145 PM MDT iso 200 f/3.5, 3 seconds, looking northwest.
Links:
If you loaded this page without frames click this link otherwise use the Home link in the left frame or your back button